VEHICLE EQUIPMENT |
|||
| Item No. | Description | No.Carried | Fig. |
| 1 | Fire extinguisher, C02 - 7 lb. bottle | 2 | K,L |
| 2 | Fire extinguisher, Pyrene tetra chloride type - 1 quart | 2 | J,O |
| 2a | Fire extinguisher - methyl bromide | 2 | S |
| 3 | Water tanks - drinking. | 2 | J,L |
| 4 | Greatcoats & camouflage net bin | S | |
| 4 | Camouflage net, 35 ft. by 15 ft. | 1 | S |
| 4 | 3-piece waterproof cover for vehicle | 2 | S |
| 4 | Tent poles, 18 ins | 3 | S |
| 4 | Tent pegs | 4 | S |
| 4 | Hemp rope, 20 ft | 1 | S |
| 4 | Strips and disc, ground/air communication, per 10 vehicles | 1 set | S |
| 4 | Matchet (15 in.) in case (see also 24) | 1 | S |
| 4 | Greatcoats | 5 | S |
| 5 | Flag bag, with 3 signalling flags (1 set) | 1 | S |
| 6 | Turret headsets (microphone and receiver headgear No. 1, in bag; includes one carried as spare in signal satchel with sling) | 4 | R |
| 7 | Hull headsets (microphone and receiver headgear No. 2, in bag; includes one carried as spare in Signal satchel with sling) | 3 | I,J |
| 8 | Inspection lamp | 1 | I |
| 9 | First aid outfit for tanks and armoured cars (packed) | 1 box | J |
| 10 | Portable cooker, No. 2 complete | 1 | L |
| 11 | Miscellaneous bin : | J | |
| 11 | Muzzle cover - Bren M.G. | 1 | J |
| 11 | Cover - Thopmson sub. M.G. | 2 | J |
| 11 | Pack - spares and tools - Beas | 1 | J |
| 11 | Gloves - wiring | 2 pairs | J |
| 11 | Tins - biscuit, 10 oz. ration | 15 tins | J |
| 11 | Rations, No. 3. 5 men - 1 day (packed) | 3 boxes | J |
| 11 | Water bottles | 5 | J |
| 11 | Muzzle cover - Besa med. M.G. | 2 | J |
| 11 | Muzzle Cover - 6-pdr | 1 | J |
| 11 | Cleaning brush, 11in. | 1 | J |
| 11 | Anti-gas ointment, tins of 8 tubes | 2 | J |
| 11 | Haversacks, W.D. 37 Patt. | 4 | J |
| 12 | Haversacks, W.D. 37 Patt. | 1 | I |
| 13 | Spare maps in case | 1 | Q |
| 14 | Bleach powder, 2 lbs. | 2 tins | R |
| 15 | Anti-gas ointment, tin of 8 tubes (see also No. 11) | 1 | Q |
| 16 | Anti-dim compound No. 2 (and flannelette) | 1 jar | R |
| 17 | Shovel, G.S. | 2 | S |
| 18 | Pickaxe with helve . | 1 | S |
| 19 | Crowbar, 5ft. | 1 | S |
| 20 | Sledge hammer (10 lbs.) with handle | 1 | S |
| 22 | Recognition signals - tank/air | 1 | R |
| 23 | Ground sheets, MkVIII | 5 | I |
| 24 | Matchet (15 in.) in case | 1 | J |
| 25 | Canvas bucket, Mk. V | 1 | I |
| 26 | Map case, G.S. No. 1, Mk. I | 1 | Q |
| 27 | Wire cutters, folding, Mk. I (in frog) | 1 | I |
| 28 | Hellesen hand lamp | 2 | L,R |
| 29 | Wallet for commander | 1 | R |
| 30 | Binoculars, prismatic | 1 | R |
| 31 | Waterproof suits | 2 | L |
| 32 | suit - anti-gas | 1 | L |
| 33 | Breach cover - 6-pdr. | 1 | L |
| 34 | Brush, bass hand, Mk.I | 1 | L |
| 35 | Anti-gas cape and gloves | 5 | I,L |
| 36 | Instruction book and tool lists | 1 | I |
| 37 | Log book (Army Book AB.413). | 1 | I |
| 38 | Hawser for towing - 15 ft. | 2 | S |
| 39 | Packing blocks for jack (wood) | 2 | S |
| 40 | Auxiliary battery charging set | 1 | J |
| 41 | Oil can 1/2 pint, with angle spout | 1 | I |
| 42 | Oil can 1 gallon, Mk.II/L | 1 | K |
| 43 | Water cans, 2-gallon | 4 | S |
| 45 | Cocking lanyard, No.4, Mk.I | 1 | Q |
EQUIPMENT SPARES |
|||
| 46 | Prisms, object, Vickers tank periscope | 12 | J,Q,R |
| 47 | Cleaning brush, prism | 3 | J,Q,R |
| 48 | Vision door triplex unit | 2 | I |
| 49 | Spare valves case :- Wireless valves, 9- see Parts Tables for details | 15 | R |
| 50 | W.T. spare parts case, No. 5 c | 1 | R |
| 50 | Bulbs, P., 12 v., 2.4 w | 4 | R |
| 50 | W.T. key and plug, No. 9 | 1 | R |
| 50 | Rotary transformer brushes (H.T.) No.4 | 4 | R |
| 50 | Rotary transformer brushes (L.T.) No.18 | 2 | R |
| 50 | Fuses (radio) 250 ma | 12 | R |
| 50 | Holders, No. 1 caps | 2 | R |
| 50 | Adjuster screws | 6 | R |
| 51 | Main wireless aerial. | 1 | J |
| 52 | Troop set wireless aerial | 2 | R |
VEHICLE TOOLS |
|||
| 53 | Vehicle tools (see Schedule of Tools for details) | 1 set | I |
| 54 | Hammer, engineer's, 2 lb. (Part of No. 53) | 1 | I |
| 55 | Hose-bleeding Lockheed system | 1 | I |
| 56 | Container-bleeding Lockheed fluid | 1 | I |
| 57 | Lifting jack-hydraulic 10 ton | 1 | L |
| 58 | Jack handle | 1 | S |
| 59 | Tecalemit compressor, Junior No. 2, with ball swivel nozzle, type B.S.42 | 1 | J |
VEHICLE SPARES |
|||
| 62 | Spare bulb container | 1 | I |
| 62 | Spare side lamp bulb | 4 | I |
| 62 | Spare head lamp bulb | 1 | I |
| 62 | Spare U.V. lamp bulb | 1 | I |
| 63 | Idler adjusting packing (less those in use) | 70 | J |
| 64 | Track link (with 1 in. dia. pin) | 2 | S |
| 64 | Track link pin (includes 4 in bag, see 65) | 6 | S |
| 64 | Track link pin retainer. With vehicle tools (see No. 53) | 6 | S |
| 64 | Track link pin retainer lock. With vehicle tools (see No. 53.) | 12 | S |
| or | |||
| 64 | Track link (with l.25 in. dia. pin) | 2 | S |
| 64 | Track link pin (Service) (indudes 4 in bag, see 65) | 6 | S |
| 65 | Bag, spare track pins, No. 1, containing 4 spare pins | 1 | S |
ARMAMENT |
|||
| 66 | M.G. Bren - .303 Mk. I. | 1 | O |
| 68 | Thompson sub-machine gun | 2 | J,O |
| 69 | Signal pistol No. 1 Mk. III or Mk. IV | 1 | R |
ARMAMENT TOOLS |
|||
| 70 | Piasaba bin : | O | |
| 70 | Bristle cleaner 6-pdr | 1 | O |
| 70 | Brush, cylinder rod | 2 | O |
| 70 | Cleaning rod - Bren cylinder | 1 | O |
| 70 | Protector, object glass; in case. Spares for telecope | 6 | O |
| 70 | Wire cuters, folding, Mk. I (in frog) | 1 | O |
| 71 | Pouch, basic - Thompson tools and spare. | 1 | L |
| 72 | Wallet - Bren .303 M.G. Nk. I spares | 1 | L |
| 73 | Gun tool bin:- | K | |
| 73 | Tools and spares, etc., 6-pdr. (see parts tables for details) | 1 | K |
| 73 | Cleaning rod - Bren cylinder | 1 | K |
| 74 | Cotton waste | 1 bundle | R |
| 75 | Oil can - recoil replenishment | 1 | Q |
| 76 | Besa spares bin:- | J,R | |
| 76 | Clearing plugs - Besa med. M.G. Mk. I | 4 | J,R |
| 76 | Oil can, M.G., Mk. II | 1 | J,R |
| 77 | Cleaning rod - .303 M.G., Mk. IIb or Mk. IV | 1 | O |
| 77a | Cleaning rod - .303 M.G., Mk. IIb or Mk. I | 1 | Q,R |
| 78 | Cleaning rod - 2 in. bomb thrower | 1 | Q |
| 79 | Grease, M.G. Mk. I | 1 can | Q |
| 80 | Case and striker - 6-pdr. | 1 | R |
| 81 | Sighting telescope No. 33 in case No. 10 (optional) | 1 | O |
| 81 | Sighting telescope No. 30 in case No. 10 (optional) | 1 | O |
| 81 | Sighting telescope No. 39 in case No. 10 (optional) | 1 | O |
AMMUNITION |
|||
| 82 | Cartridge, 6- pdr., Q.F.,anti-tank | 85 | K,L,O |
| 83 | S.A.H. 29, Mk. I/L expendable (optional) | 31 boxes | J,K,L |
| 83 | Belt, Besa med. M.G., Mk. I or II | 31 boxes | R |
| 84 | Thompson sub-machine gun (one box in position on forward gun). 20 rounds per box | 42 boxes | J,Q |
| 85 | Bren .303 M.G. No.2, Mk. I | 6 drums | L,R |
| 86 | 70 Bomb, M.L. smoke, 2 in. mortar | 30 | Q |
| 87 | Hand grenade - Mills | 6 | R |
| 88 | Cartridge for signal pistol (8 also carried in transport) | 12 | R |
| The following items are stowed loose at crews discretion :- | |||
| Cover - bomb thrower | 1 | ||
| Funnel, collapsible - fuel | 1 | ||
| Filter, collapsible fuel funnel | 1 | ||
| Ground sheets, Mk. VIII | 5 | ||
| Blankets | 5 | ||
| Cushion seat-spare | 1 | ||
| Stretcher, ambulance, Mk. II; and slings | 2 |